| S.No. | Course | EligibilityCriteria |
|---|---|---|
| 21 | M.Tech in Bio technology | BE/B.Tech in Chemical Engineering/Bio technology |
| S.No. | Course | EligibilityCriteria |
|---|---|---|
| 22 | M.Tech in Chemical Engineering | BE/B.Tech in Chemical Engineering |
| S.No. | Course | EligibilityCriteria |
|---|---|---|
| 23 | M.Tech in Nano technology | BE/B.Tech in mechanical/ Material science and metallurgy/Electronics and communication/Electrical and B.Sc (Physics) |
| S.No. | Course | EligibilityCriteria |
|---|---|---|
| 24 | M.Tech in Computation and system Bio informatics | BE/B.Tech in Computer science and Engineering/ BIO-technology/ Information technology/ Bio informatics and B.Sc in Maths/Biology/Agriculture |
| 25 | M.Tech in Bioinformatics | BE/B.Tech in Computer science and Engineering/ BIO-technology/ Information technology/ Bio informatics and B.Sc in Maths/Biology/Agriculture |
| S.No. | Course | EligibilityCriteria |
|---|---|---|
| 26 | Master in Computer Application | Admission through NIMCET (NIT MCA Common Entrance Test) |
| S.No. | Course | EligibilityCriteria |
|---|---|---|
| 27 | M.Plan in Urban Planning | BE/B.Tech in Civil/B. Arctecture /B. Planning |
| 28 | M.Plan in Housing | BE/B.Tech in Civil/B. Arctecture /B. Planning |
| S.No. | Course | EligibilityCriteria |
|---|---|---|
| 29 | Industrial Tribology & Maintenance Engineering | - |
| 30 | Stress & Vibration Analysis |
